scroll down for more
Our 2025 prices can be found in the table below.
If you are interested in joining, please download one of our application forms below, and email the completed form to: glossopgcmemsec@gmail.com
Membership Application Form (PDF)
Social Membership Application Form (PDF)
Membership Category | Annual Price |
---|---|
7 Day Membership | £795.00 |
6 Day Membership | £685.00 |
5 Day Membership | £645.00 |
Lower Intermediate (age 22 to 26) | 1/3 Fees |
Upper Intermediate (age 27 to 34) | 2/3 Fees |
18 to 21 * | £185.00 |
Under 17 | £25.00 |
Sundays Only | £265.00 |
Country Membership | £245.00 |
Academy Membership | £180.00 |
Trial Membership | £256.00 |
Social Membership | £30.00 |
Ladies into golf (6-day membership) ** | Year 1 £225; Year 2 £450 |
Ladies STAY AND PLAY ** | Year 1 £405; Year 2 £675 |
* 21 or under in Full time Education and related to a 5, 6 or 7 day member £25.00 per year | |
** see ladies section for details |